Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 21378 N 78th St | $760,000 | 3,759 | 202 | 00 | |
| 8098 E Wingspan Way | $730,000 | 3,139 | 233 | 01 | |
| 7681 E Quill Ln | $405,000 | 2,505 | 162 | 98 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7217 E Rustling Pass | $455,000 | 2,579 | 176 | 97 | |
| 7956 E Feathersong Ln | $448,000 | 2,491 | 180 | 00 | |
| 7337 E Tailfeather Dr | $410,000 | 2,880 | 142 | 98 | |
| 7776 E Tailspin Ln | $380,000 | 2,440 | 156 | 98 | |
| 7245 E Gallego Ln | $365,000 | 2,058 | 177 | 96 | |
| 20802 N Grayhawk Dr Unit 1005 | $365,000 | 2,536 | 144 | 02 | c |
| 20802 N Grayhawk Dr Unit 1166 | $295,000 | 2,267 | 130 | 01 | c |
| 19777 N 76th St Apt 1137 | $125,000 | 1,273 | 98 | 00 | c |
| 20100 N 78th Pl Apt 1145 | $104,900 | 798 | 131 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 19475 N Grayhawk Dr Unit 1043 | $360,000 | 1,920 | 188 | 03 | c |
| 20750 N 87th St Unit 1062 | $345,000 | 1,715 | 201 | 07 | c |
| 19700 N 76th St Apt 1197 | $249,000 | 1,729 | 144 | 03 | c |
| 19700 N 76th St Apt 2156 | $210,000 | 1,403 | 150 | 03 | c |
| 20100 N 78th Pl Apt 1109 | $159,500 | 1,116 | 143 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8262 E Tailfeather Dr | $1,030,000 | 3,829 | 269 | 04 | |
| 8434 E Windrunner Dr | $425,000 | 2,967 | 143 | 01 | |
| 7403 E Rustling Pass | $413,000 | 2,223 | 186 | 96 | |
| 20802 N Grayhawk Dr Unit 1145 | $425,000 | 1,954 | 218 | 00 | c |
| 20750 N 87th St Unit 1006 | $364,900 | - | - | New | c |
| 20750 N 87th St Unit 2128 | $349,900 | 1,825 | 192 | 10 | c |
| 19550 N Grayhawk Dr Unit 1064 | $300,000 | 1,837 | 163 | 02 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 21661 N 78th St | $859,000 | 3,186 | 270 | 99 | |
| 20063 N 83rd Pl | $716,000 | 2,704 | 265 | 97 | |
| 7535 E Rose Garden Ln | $455,000 | 2,533 | 180 | 98 | |
| 7818 E Nestling Way | $385,000 | 2,440 | 158 | 99 | |
| 19550 N Grayhawk Dr Unit 2063 | $360,000 | 1,795 | 201 | 02 | c |
| 19475 N Grayhawk Dr Unit 1070 | $339,000 | 1,600 | 212 | 03 | c |
| 19475 N Grayhawk Dr Unit 2114 | $301,000 | 1,714 | 176 | 04 | c |
| 20750 N 87th St Unit 2003 | $269,900 | - | - | New | c |
| 19777 N 76th St Apt 1174 | $207,500 | 1,492 | 139 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8261 E Wingspan Way | $1,061,000 | 3,829 | 277 | 04 | |
| 21256 N 74th Pl | $650,000 | 3,841 | 169 | 98 | |
| 8201 E Hoverland Rd | $380,000 | 2,612 | 145 | 96 | |
| 20750 N 87th St Unit 2126 | $269,900 | 1,356 | 199 | 10 | c |
| 19700 N 76th St Apt 1167 | $253,000 | 1,729 | 146 | 03 | c |
| 19475 N Grayhawk Dr Unit 2009 | $239,900 | 1,275 | 188 | 03 | c |
| 20100 N 78th Pl Apt 2127 | $108,000 | 942 | 115 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7673 E Quill Ln | $355,000 | 2,319 | 153 | 97 | |
| 20750 N 87th St Unit 2005 | $344,900 | - | - | New | c |
| 20121 N 76th St Unit 2015 | $195,000 | 1,322 | 148 | 04 | c |
| 19777 N 76th St Apt 1103 | $130,800 | 1,273 | 103 | 00 | c |
| 19777 N 76th St Apt 3213 | $130,450 | 1,149 | 114 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 20750 N 87th St Unit 2131 | $344,900 | - | - | New | c |
| 19475 N Grayhawk Dr Unit 1115 | $297,500 | 1,666 | 179 | 04 | c |
| 20121 N 76th St Unit 2026 | $200,000 | 1,585 | 126 | 04 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8168 E Beardsley Rd | $343,159 | 2,004 | 171 | 99 | |
| 7813 E Journey Ln | $324,450 | 1,882 | 172 | 97 | |
| 20750 N 87th St Unit 1130 | $364,900 | 1,736 | 210 | 10 | c |
| 20750 N 87th St Unit 1130 | $364,900 | 1,736 | 210 | 10 | c |
| 19777 N 76th St Apt 3315 | $164,900 | 1,149 | 144 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 20040 N 85th Pl | $814,000 | 3,462 | 235 | 01 | |
| 7783 E Fledgling Dr | $700,000 | 3,759 | 186 | 00 | |
| 7349 E Gallego Ln | $420,000 | 2,463 | 171 | 96 | |
| 8446 E Havasupai Dr | $370,000 | 2,141 | 173 | 99 | |
| 20750 N 87th St Unit 1084 | $364,900 | 1,736 | 210 | 10 | c |
| 19550 N Grayhawk Dr Unit 1103 | $290,000 | 1,837 | 158 | 01 | c |
| 20750 N 87th St Unit 1140 | $285,000 | 1,736 | 164 | 07 | c |
| 20121 N 76th St Unit 1038 | $224,000 | 1,585 | 141 | 05 | c |
| 20100 N 78th Pl Apt 2025 | $110,000 | 942 | 117 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
Looking for Something?